{3} All Tickets by Milestone (19 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #32 | FeedTree dies with OutOfMemory exceptions | core | 0.6.1 | defect | critical | dsandler | 12/04/05 |
| #10 | feedtree modifies feed items | 0.5.0 | defect | normal | dsandler * | 10/05/05 |
0.5 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #45 | FTProxy failing to join network | ftproxy | 0.7.1 | defect | major | dsandler * | 03/03/06 |
| #16 | <link rel="via"> and rel="related" are stripped from Atom feeds | ftproxy | 0.5.1 | defect | minor | dsandler * | 10/12/05 |
| #31 | Little graph things don't appear when the RSS URL includes querystrings | ftproxy | 0.6.1 | defect | minor | dsandler * | 11/27/05 |
| #1 | Podcasts don't work through ftproxy | ftproxy | 0.5.0 | defect | normal | dsandler * | 08/17/05 |
| #12 | Feature: configure type of security footer on messages | ftproxy-web-ui | 0.5.1+ | enhancement | normal | dsandler | 10/11/05 |
| #28 | Proxy throws IOException | ftproxy | 0.5.0 | defect | normal | dsandler | 11/17/05 |
| #30 | Allow selective pass-through of certain URLs/hosts/etc | ftproxy-web-ui | 0.6.0+ | enhancement | normal | dsandler * | 11/18/05 |
| #44 | Some kind of settings file for the client | ftproxy | 0.7.0 | enhancement | normal | dsandler | 03/01/06 |
| #19 | Hack Trac to suppress emails on tickets, timeline, etc. | website | 0.5.0 | defect | normal | dsandler * | 10/14/05 |
0.7 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #25 | FeedTreeProxy GUI should tell you immediately if firewall/NAT settings are wrong | ftproxy-graphical-ui | 0.5.0 | defect | normal | dsandler * | 11/04/05 |
| #35 | Minimise to tray | ftproxy-graphical-ui | 0.6.1+ | enhancement | normal | dsandler * | 02/20/06 |
0.8 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #38 | FeedTree grabs wrong network interface | ftproxy | 0.7.0 | defect | critical | dsandler | 02/21/06 |
| #43 | Unexpected exception while finding bootstrap | ftproxy | 0.7.1+ | defect | major | dsandler * | 03/01/06 |
| #46 | errors converting some SyndEntries to rss_2.0 due to "missing channel link" | ftproxy | 0.7.0 | defect | minor | dsandler | 03/07/06 |
| #36 | embedded authenticity icons use wrong address. | ftproxy | 0.7.0 | enhancement | normal | dsandler * | 02/20/06 |
| #40 | problems joining the network ("Could not dispatch message ...") | ftproxy | 0.7.0 | defect | normal | dsandler * | 02/23/06 |
| #41 | "Verbose logging" option | ftproxy-graphical-ui | 0.7.0 | enhancement | normal | dsandler * | 02/24/06 |
Note: See TracReports for help on using and
creating reports.
